Routing
app_progression_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/progression/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_bloc_heure_index | /bloc/heure/ | Path does not match |
| 15 | app_bloc_heure_new | /bloc/heure/new | Path does not match |
| 16 | app_bloc_heure_show | /bloc/heure/{id} | Path does not match |
| 17 | app_bloc_heure_edit | /bloc/heure/{id}/edit | Path does not match |
| 18 | app_bloc_heure_delete | /bloc/heure/{id} | Path does not match |
| 19 | app_competence_index | /competence/ | Path does not match |
| 20 | app_competence_new | /competence/new | Path does not match |
| 21 | app_competence_show | /competence/{id} | Path does not match |
| 22 | app_competence_edit | /competence/{id}/edit | Path does not match |
| 23 | app_competence_delete | /competence/{id} | Path does not match |
| 24 | app_default | / | Path does not match |
| 25 | app_pdf | Path does not match | |
| 26 | app_page | /page | Path does not match |
| 27 | app_filiere_index | /filiere/ | Path does not match |
| 28 | app_filiere_new | /filiere/new | Path does not match |
| 29 | app_filiere_show | /filiere/{id} | Path does not match |
| 30 | app_filiere_edit | /filiere/{id}/edit | Path does not match |
| 31 | app_filiere_delete | /filiere/{id} | Path does not match |
| 32 | app_matiere_index | /matiere/ | Path does not match |
| 33 | app_matiere_new | /matiere/new | Path does not match |
| 34 | app_matiere_show | /matiere/{id} | Path does not match |
| 35 | app_matiere_edit | /matiere/{id}/edit | Path does not match |
| 36 | app_matiere_delete | /matiere/{id} | Path does not match |
| 37 | app_periode_cle_index | /periode/cle/ | Path does not match |
| 38 | app_periode_cle_new | /periode/cle/new | Path does not match |
| 39 | app_periode_cle_show | /periode/cle/{id} | Path does not match |
| 40 | app_periode_cle_edit | /periode/cle/{id}/edit | Path does not match |
| 41 | app_periode_cle_delete | /periode/cle/{id} | Path does not match |
| 42 | app_periode_type_index | /periode/type/ | Path does not match |
| 43 | app_periode_type_new | /periode/type/new | Path does not match |
| 44 | app_periode_type_show | /periode/type/{id} | Path does not match |
| 45 | app_periode_type_edit | /periode/type/{id}/edit | Path does not match |
| 46 | app_periode_type_delete | /periode/type/{id} | Path does not match |
| 47 | app_progression_index | /progression/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.